CALL FOR STOCK
Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1$59.99
Get Up To 12 Months
Special Financing
For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.
REBATE
CALL FOR STOCK
Protection Plans
3 Year Warranty Under 6000
$225.00
x 1
5 Year Warranty Under $6000
$450.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
View Promotions and Rebates
Tab for More Details
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
Product Weight (lbs.) | 357 |
Width (in.) | 35.81 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.5 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 6.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.8 |
Refrigerator Capacity (cu. ft.) | 17.5 |
Depth w/Door Open 90 Degrees (in.) | 43.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | Yes |
Installation Type | Freestanding |
Counter Depth | Yes |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 31.5 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 71.88 |
Height Without Door/Hinge (In.) | 70.88 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.