For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.






Product Dimensions 43"h x 27"w x 30.1"d
Make laundry day a breeze with Midea’s 6.7 Cu. Ft. Electric Dryer. Thanks to its large capacity tub, you can save time and dry more, including king-size comforters, towels, and linens in a single load. Equipped with Sensor Dry technology, this dryer detects when clothes are dry and automatically stops cycles to save time and energy costs.Read More
or
Get Up To 12 MonthsSpecial Financing
Dry more in a single load, including king-size comforters, towels, and linens.
Automatically senses when clothes are dry and stops cycles to save time and money.
Offers numerous drying cycles designed to handle all fabrics and load types.
Spend less time in the laundry room by getting more done with every load.
Delicate, Bulky, Heavy Duty—Choose from 8 pre-set drying cycles, expertly modulated to accommodate every load.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 6.7 |
| Number of Cycles | 8 |
| Dryer Fuel Type | Electric |
| Dryer Features | Reversible Door Hinge |
| Steam Option | No |
| Sanitize Option | No |
| Propane Convertible | No |
| Noise Reducing Technology | No |
| Stackable | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 30.1 |
| Height (in.) | 43 |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 15 |
General Features | |
| Number of Cycles | 8 (Sensor Dry: Normal, Delicates, Casual, Heavy Duty, Bulky) (Manual Dry: Quick Dry, Time Dry, Air Fluff) |
| Sensor Dry | Yes |
| My Cycle Option | Yes |
| Manual Time Adjust | Yes |
| Wrinkle Care | Yes |
| Child Lock | Yes |
| Dryness Level Selections | 4 (Very Dry, More Dry, Normal, Less Dry) |
| Temperature Selections | 4 (High, Medium, Low, No Heat) |
| Lint Filters | Yes |
| Lint Filter Indicator Light | Yes |
| Reversible Door | Yes |
| 3-way Venting | Yes |
| Exhaust Vent Location | Rear, Bottom, Left |
| End of Cycle Signal | Yes |
Electrical | |
| UL Rated | Yes |
| Power Cord Included | Yes |
Physical | |
| Tub/Drum Material | Aluminized Alloy Steel |
| Drum Rear | Stainless Steel |
| Control Panel | Dial, Membrane |