For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.
Product Dimensions 68.88"h x 35.75"w x 30.75"d
Stock-up and store everything you need. With a cavernous 24 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach. LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.Read More
Get Up To 12 MonthsSpecial Financing
Stock-up and store everything you need. With a cavernous 24 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
Cool Guard metal interior panel wall helps maintain cold air while adding a premium look.
Finally, an ice & water dispenser that can accommodate just about any container and dispense exact amount of filtered water.
Dual ice makers, dispensed from the door and located in the freezer compartment, produce large amounts of ice so you never run out. This extra ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
General Specs | |
Product Weight (lbs.) | 276 |
Width (in.) | 35.75 |
Depth (in.) | 30.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.4 |
Color | Black Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Refrigeration General Features | Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 68.88 |
FEATURES | |
Door Type | French 3-Door |
Ice & Water Dispenser | Yes |
Sabbath Mode | Yes |
SmartThinQ® | Yes |
ENERGY STAR® Qualified | Yes |
SmartDiagnosis™ | Yes |
Door Cooling+ | Yes |
ENERGY | |
Energy Consumption (kWh/Year) | 682 |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Measure Fill | Yes |
Dispenser Light | Yes |
Dual Ice | Yes |
IcePlus™ Production (lbs) | 4.9 |
Ice System | Slim SpacePlus® |
Dispenser Type | Integrated Ice & Water Dispenser |
Daily Ice Production (lbs) | 4.5 |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Door Cooling+ | Yes |
Fresh Air Filter | Yes |
Smart Cooling Plus™ System | Yes |
Temperature Sensors | 9 |
Evaporator | 2 |
CONVENIENCE | |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
Child Lock | Yes |
ADA Compliant | Yes |
LoDecibel™ Quiet Operation | Yes |
Display Type | Smooth Touch Control/White LED |
Temperature Controls | Electronic/Digital |
REFRIGERATOR | |
No. of Shelves | 4 Split (3 Fixed+1Folding) |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crisper |
Glide N’ Serve™ Drawer | Yes |
Flat Metal Back Wall | Yes |
Temperature Control Pantry | Digital Control |
Refrigerator Light | Micro Surface LED |
REFRIGERATOR DOOR | |
No. of Bins | 8 |
Door Bin Construction | 1 Piece (Clear) |
FREEZER | |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
SMARTTHINQ® SMART FEATURES | |
SmartThinQ® | Yes |
Works with: | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Hidden Hinges | Yes |
Handles | Matching Commercial Handles |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth without Handles | 28 1/4" |
Depth without Door | 24" |
Depth (Total with Door Open) | 42 5/8" |
Height to Top of Case | 68 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 40" |
Door Edge Clearance with Handle | 4 1/4" |
Door Edge Clearance without Handle | 2 1/8" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 276 lbs./307 lbs |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |