Quick Ship
Whirlpool® 33 in. 20.5 Cu. Ft. White Top Freezer Refrigerator
Model #: WRT311FZDWWas $1,099.00
Sale $699.00
Save $400.00 Ends Oct 18, 2023
AVAILABLE
3-5 DAYS
For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.
John’s Appliance & Bedding
386-760-2776
Whirlpool® 17.64 Cu. Ft. Top Mount Refrigerator-White with electronic temperature control and flexi-slide bin
Kilowatt Hrs. per Year | 400 |
---|
Controls | Mechanical |
---|
Humidity Control | Yes |
---|
Ice Maker | Optional |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 2 |
Door Bins/Baskets | 7 |
Number of Drawers | 1 |
Product Weight (lbs.) | 173 |
---|---|
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Freezer Door Type | Swing Door |
REBATE
CALL FOR STOCK
Was $899.00
Save $200.00 Ends Oct 18, 2023
You Might Also Need
Protection Plans
3 Year Warranty
$85.00
5 Year Warranty Under $750
$170.00
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
View Promotions and Rebates
Tab for More Details
Quick Ship
Was $1,099.00
Save $400.00 Ends Oct 18, 2023
AVAILABLE
3-5 DAYS
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Was $999.00
Save $250.00 Ends Oct 18, 2023
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
Quick Ship
Was $899.00
Save $200.00 Ends Oct 18, 2023
AVAILABLE
3-5 DAYS
CALL FOR STOCK
Was $749.00
Save $150.00 Ends Oct 18, 2023
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Was $749.00
Save $150.00 Ends Oct 18, 2023
Get Up To 12 Months
Special Financing
Quick Ship
AVAILABLE
3-5 DAYS
Puts a spotlight on food and casts a more natural light on the contents of your refrigerator so food looks as it should.
Quickly and easily moves side-to-side for convenient storage options, so you can adjust to make space for tall items when needed.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer compartment.
Product Weight (lbs.) | 173 |
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.98 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.66 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 6.5 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (Case) (In.) | 67.13 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 400 |
Handle Color: | Color-Matched |
Light(s): | LED |
Controls: | Mechanical |
Humidity Control: | Yes |
Ice Maker: | Optional |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 2 |
Door Bins/Baskets: | 7 |
Number of Drawers: | 1 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate