CALL FOR STOCK
For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.
REBATE
CALL FOR STOCK
Protection Plans
3 Year Parts & Labor Warranty under $3500
$150.00
x 1
5 Year Warranty Under $3500
$280.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
View Promotions and Rebates
Tab for More Details
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
Product Weight (lbs.) | 337.3 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.25 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 11.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 28.1 |
Refrigerator Capacity (cu. ft.) | 16.6 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 36.25 |
Shipping Width (in.) | 38.31 |
Shipping Height (in.) | 78 |
Depth Less Door (in.) | 29.38 |
Depth Excluding Handles (in.) | 34.25 |
Depth Including Handles (in.) | 34.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Dispenser Location - In Door, Cubed Ice, Crushed Ice, Filtration Replacement Indicator Light |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 71.88 |
Height Without Door/Hinge (In.) | 70.75 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.