REBATE
CALL FOR STOCK
Maytag® 30" Fingerprint Resistant Stainless Steel Free Standing Gas Range
Model #: MGR6600FZView Promotions and Rebates
Tab for More Details
For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.
REBATE
CALL FOR STOCK
Protection Plans
5 Year Warranty Under $3500
$260.00
x 1
3 Year Parts & Labor Warranty under $3500
$120.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$19.95
x 1
View Promotions and Rebates
Tab for More Details
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
CALL FOR STOCK
Get Up To 24 Months
Special Financing
CALL FOR STOCK
Get Up To 24 Months
Special Financing
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
CALL FOR STOCK
Get Up To 24 Months
Special Financing
Kilowatt Hrs. per Year: | 653 |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Locking Door: | Yes |
Light(s): | LED |
Maximum Depth w/Handle: | 29.75 |
Shipping Weight: | 278 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Automatic |
Advanced Cooling System: | PowerCold® |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Dispenser: | Yes |
Dispenser Light: | Yes |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Interior |
Ice Storage: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass |
Number of Drawers: | 1 |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Product Weight | 269.5 |
Width (in.) | 35.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.5 |
Height (in.) | 69 |
Freezer Capacity (cu. ft.) | 6.98 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 45.88 |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 27.5 |
Depth Including Handles (in.) | 29.75 |
Height To Top Of Door Hinge (in.) | 69 |
Height To Top Of Refrigerator (in.) | 68.88 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.