CALL FOR STOCK
LG Replacement Refrigerator Water Filter
Model #: LT800PGet Up To 24 Months
Special Financing
For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.
CALL FOR STOCK
Protection Plans
5 Year Warranty Under $3500
$260.00
x 1
3 Year Parts & Labor Warranty under $3500
$120.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$25.00
x 1
Optional Accessories
LG Replacement Refrigerator Water Filter
$44.99
x 1
Get Up To 24 Months
Special Financing
CALL FOR STOCK
Get Up To 24 Months
Special Financing
CALL FOR STOCK
Get Up To 24 Months
Special Financing
CALL FOR STOCK
Get Up To 24 Months
Special Financing
CALL FOR STOCK
Get Up To 24 Months
Special Financing
CALL FOR STOCK
Get Up To 24 Months
Special Financing
CALL FOR STOCK
Get Up To 24 Months
Special Financing
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water |
Ice System | SpacePlus® |
Daily Ice Production | 3.5 lbs / 4.1 lbs (IcePlus) |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 5 |
Display Type | Membrane / Green LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ System | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus™ On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
No. of Shelves | 4 |
Shelf Construction | Tempered Glass |
Crisper Bins | 2 |
Refrigerator Light | Ceiling LED |
No. of Shelves/Bin | 5 Total |
Door Bin Construction | 1 Piece (Clear) |
Dairy Corner | Yes |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Door Bins | 3 Fixed |
No. of Drawers | 2 |
Freezer Light | Premium LED |
Depth with Handles | 31 13/16" |
Depth without Handles | 29 3/8" |
Depth without Door | 24 10/16" |
Height to Top of Case | 69 11/32" |
Width (Door Open 90° with Handle) | 44 5/16" |
Width (Door Open 90° without Handle) | 39 5/8" |
Door Edge Clearance with Handle | 1 3/8" |
Door Edge Clearance without Handle | 5/16" |
Carton Dimensions (WxHxD) | 38" x 72 5/9" x 33" |
Product Weight (lbs.) | 251.4 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 31.81 |
Height (in.) | 70.31 |
Freezer Capacity (cu. ft.) | 7.40 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.51 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 46.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Stainless Steel |
Ice Storage Capacity (lbs.) | 4.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24.63 |
Depth Excluding Handles (in.) | 29.38 |
Depth Including Handles (in.) | 31.82 |
Height To Top Of Door Hinge (in.) | 70.31 |
Height To Top Of Refrigerator (in.) | 69.34 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive LG up to $800 Rebate Rebate must be postmarked by 2022-07-13.