CALL FOR STOCK
Whirlpool® everydrop® Refrigerator Water Filter 2
Model #: EDR2RXD1Get Up To 12 Months
Special Financing
For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.
REBATE
CALL FOR STOCK
Protection Plans
3 Year Parts & Labor Warranty under $3500
$150.00
x 1
5 Year Warranty Under $3500
$280.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
View Promotions and Rebates
Tab for More Details
CALL FOR STOCK
Get Up To 12 Months
Special Financing
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
CALL FOR STOCK
Get Up To 12 Months
Special Financing
REBATE
CALL FOR STOCK
View Promotions and Rebates
Tab for More Details
Cutout (W x H) | 36" x 69" |
Cabinet Finish | Textured |
Door Style | Flat |
Handle Material | Metal |
Door Finish | Smooth |
Handle Color | Stainless Steel |
Handle Type | Reach-Through Handle |
Sabbath Mode | Yes |
Air Filter Indicator/Reset | Yes |
Fresh Flow Air Filter | Yes |
Water Filter Location | Interior |
Produce Preserver | Yes |
Humidity-Controlled Drawers | 2 Half-Width |
Number Of Interior Shelves | 5 |
Supplementary Containers | Herb Tender™ Container |
Door Type | Pull-Out |
Features | Preserva Food Care System , Platinum Interior , Adjustable Spill Resistant Glass Shelves , Under-Shelf LED Lighting , Measured Water Fill , LED Lighting , 5-Door Refrigerators , Exterior Ice and Water Dispenser |
Product Weight (lbs.) | 406 |
Width (in.) | 35.88 |
Appliance Color | Stainless Steel |
Depth (in.) | 36.25 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.61 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 25.76 |
Refrigerator Capacity (cu. ft.) | 18.15 |
Depth w/Door Open 90 Degrees (in.) | 49 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Voltage | 115 |
Frequency | 60 |
Amp | 20 |
Depth Less Door (in.) | 29 |
Depth Excluding Handles (in.) | 34.5 |
Depth Including Handles (in.) | 36.25 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Control Lock-Out, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Ice Maker Type | Single Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light |
Overall Height (in.) | 70.13 |
Height Without Door/Hinge (In.) | 68.38 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.