CALL FOR STOCK
Whirlpool® EveryDrop™ Ice and Water Refrigerator Filter 3
Model #: EDR3RXD1Get Up To 12 Months
Special Financing
For screen reader problems with this website, please call386-760-27763 8 6 7 6 0 2 7 7 6Standard carrier rates apply to texts.
CALL FOR STOCK
Protection Plans
3 Year Parts & Labor Warranty under $10000
$525.00
x 1
5 Year Warranty Under $10,000
$825.00
x 1
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$20.00
x 1
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
CALL FOR STOCK
Get Up To 12 Months
Special Financing
Handle Color: | Stainless Steel |
Controls: | Digital |
Ice Selection: | Cubed |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 3 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 6 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Width (in.) | 35.75 |
Appliance Color | Panel Ready |
Depth (in.) | 24.75 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 5.56 |
Total Capacity (cu. ft.) | 20.81 |
Refrigerator Capacity (cu. ft.) | 15.25 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
Counter Depth | Yes |
Voltage | 115 |
Frequency | 60 |
Amp | 15/20 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Freezer Light, Hidden Hinge, LED Light, Interior Light |
Overall Height (in.) | 84 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.